Robot Pricing Index 2026
Average price ranges for 27 categories of robots from Chinese manufacturers. Use this index to benchmark costs and plan your automation budget.
Last updated: Q2 2026 | Prices are FOB China in USD | Request exact quotes
Complete Price Overview
| Category | Budget Entry | Premium / Enterprise | Price Guide |
|---|---|---|---|
| πEducational Robot | $100 - $200 | $600 - $1K | View Details |
| π¬Companion Robot | $150 - $300 | $600 - $1K | View Details |
| πPool Cleaning Robot | $300 - $600 | $1K - $3K | View Details |
| πUnderwater Robot / ROV | $800 - $2K | $6K - $15K | View Details |
| πRobot Dog | $2K - $3K | $15K - $40K | View Details |
| π±Robotic Lawn Mower | $2K - $2K | $4K - $5K | View Details |
| πΎAgricultural Drone | $3K - $6K | $25K - $40K | View Details |
| βοΈIndustrial Drone | $4K - $7K | $15K - $50K | View Details |
| πDelivery Robot | $5K - $10K | $18K - $30K | View Details |
| π¨Hotel Service Robot | $5K - $10K | $18K - $30K | View Details |
| π¦ Disinfection Robot | $5K - $10K | $20K - $35K | View Details |
| π³Cooking Robot | $5K - $15K | $40K - $80K | View Details |
| πΊοΈGuide Robot | $5K - $12K | $25K - $40K | View Details |
| π§ΉCommercial Cleaning Robot | $8K - $20K | $45K - $80K | View Details |
| πSorting Robot | $8K - $15K | $25K - $40K | View Details |
| πInspection Robot | $8K - $20K | $45K - $70K | View Details |
| π€Humanoid Robot | $10K - $30K | $150K - $300K | View Details |
| πAGV (Automated Guided Vehicle) | $10K - $25K | $60K - $120K | View Details |
| πSecurity Patrol Robot | $12K - $20K | $38K - $55K | View Details |
| π§Welding Robot | $15K - $30K | $55K - $80K | View Details |
| πWarehouse Robot / AMR | $15K - $25K | $40K - $60K | View Details |
| π»Autonomous Delivery Vehicle | $15K - $40K | $80K - $150K | View Details |
| β¨Surface Finishing Robot | $15K - $40K | $80K - $150K | View Details |
| π¨Painting Robot | $18K - $30K | $55K - $85K | View Details |
| π₯Medical Robot | $20K - $50K | $120K - $300K | View Details |
| ποΈConstruction Robot | $20K - $45K | $100K - $250K | View Details |
| π¦Palletizing Robot | $25K - $35K | $50K - $70K | View Details |
Affordable Robots (Under $10K)
Entry-level robots ideal for small businesses, education, and consumer applications.
Educational Robot
From $100
Companion Robot
From $150
Pool Cleaning Robot
From $300
Underwater Robot / ROV
From $800
Robot Dog
From $2K
Robotic Lawn Mower
From $2K
Agricultural Drone
From $3K
Industrial Drone
From $4K
Delivery Robot
From $5K
Hotel Service Robot
From $5K
Disinfection Robot
From $5K
Cooking Robot
From $5K
Guide Robot
From $5K
Commercial Cleaning Robot
From $8K
Sorting Robot
From $8K
Inspection Robot
From $8K
Mid-Range Industrial Robots ($10K - $50K)
Professional-grade robots for manufacturing, logistics, and commercial applications.
Humanoid Robot
From $10K
AGV (Automated Guided Vehicle)
From $10K
Security Patrol Robot
From $12K
Welding Robot
From $15K
Warehouse Robot / AMR
From $15K
Autonomous Delivery Vehicle
From $15K
Surface Finishing Robot
From $15K
Painting Robot
From $18K
Medical Robot
From $20K
Construction Robot
From $20K
Palletizing Robot
From $25K
Cite This Data
Feel free to reference this pricing index in your articles and reports. Please link back to this page as the source.
About the Robot Pricing Index
The GrabaRobot Robot Pricing Index tracks average price ranges for 27 categories of robots available from Chinese manufacturers. Prices reflect FOB (Free on Board) quotes from verified suppliers and are updated quarterly.
Chinese manufacturers now produce robots that compete directly with established Japanese (Fanuc, Yaskawa, Kawasaki) and European (ABB, KUKA, Universal Robots) brands at 40-60% lower cost. This index helps procurement teams benchmark costs and build business cases for automation investments.
For detailed pricing breakdowns by tier, check individual category price guides. To estimate the financial return on a specific robot, use our ROI Calculator.
Related Tools & Resources
Frequently Asked Questions
How often is the pricing index updated?
Why are Chinese robot prices lower?
Do prices include shipping and installation?
How do I get an exact quote?
Ready to Source Robots from China?
Get free quotes from verified manufacturers. Save 40-60% compared to Western brands.
Get Free Quotes