
by AgiBot
A compact high-DOF interactive dexterous hand with a small form factor and seamless compatibility across humanoid robot models.
| Main UnitSpecifications | Weight |
| Size | 180×85×38.5mm |
| Material | PA + Silicone |
| Active DOF | 10 |
| Total DOF | 16 |
| Transmission | Linkage mechanism |
| Drive | Motor + Gear |
| Joint Angles | Four fingers flexion: 80°Fourfingers abduction: ±10°Thumbflexion: 50°Thumb abduction:100°Thumb rotation: 60° |
| Min. Open/Close Time(typ.) | 0.7s |
| Min. Grasp Diameter | 5mm |
| Repeatability(typ.) | 0.5mm |
| Max. Fingertip Force(typ.) | 5N |
| Operating Voltage | 24V |
| Idle Current | 0.2A |
| Max. Current | 3.5A |
| Communication Interface | CANFD/RS485 |
| Operating Temperature | -10°~45° |
| Load Capacity(5cm rigid object, palm up) | 1kg(typ)2kg(max) |
| Load Capacity(5cm left object, palm up) | 0.5kg(typ)2kg(max) |
| Perception Specifications | Sensor Array |
| Sensor Resolution | / |
| Sensing Range | / |
| Maximum Allowable Force (non-destructive) | / |
| Software Functions | OS Support |
| Communication Rate | 1kHz |
| Data Packet Size | Rx: 51 bytesTx: 61 bytes |
| Feedback Parameters | Joint position (P)angle (A)torque (t)speedtemperaturevoltage/current |
| Control Modes | P–A mode (Position/Angle)Torque modeHybrid PtA mode (Position + torque)Velocity mode |
| Secondary Development | Supported |
| Others | Compatibility |
Fill out the form below and we'll connect you with verified manufacturers within 24 hours.